Product information
Additional Information
ASIN | B08VHB979J |
---|---|
Customer Reviews |
4.0 out of 5 stars |
Best Sellers Rank | #1,497 in Computers (See Top 100 in Computers) #6 in Laser Printers |
Date First Available | 31 January 2021 |
+97126269851
2,130.00 AED Original price was: 2,130.00 AED.2,095.00 AEDCurrent price is: 2,095.00 AED.
6 people are viewing this product right now
🔥 1 items sold in last 48 hours
About this item Asobu CERAMIC INNER COATING – Asobu is the only mug you will find that has a ceramic inner coating which delivers the purest taste from your beverage ROUND HANDLE – Designed with everyone in mind the rounded handle gives an easy grip to the cup PUSH ON LID – A travel mug with a tight fitting insulated lid to ensure your coffee stays hot or cold DOUBLE WALLED VACUUM INSULATION – Built with durable walls so you wont feel the heat of your tea or the cold of your brew
Product dimensions | 16.4D x 18.6W x 15.7H centimeters |
---|---|
Print media | Paper (plain) |
Scanner type | Sheetfed |
Max input sheet capacity | 100 |
Compatible devices | Smartphones |
Dual-sided printing | Yes |
Batteries | 1 A batteries required. |
Item model number | 3QA55AB19 |
Manufacturer | Asobu |
Color | White |
Standing screen display size | 75 |
Computer Memory Type | DDR DRAM |
Wattage | 581 watts |
Are Batteries Included | No |
Lithium Battery Energy Content | 2.6 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.5 Milligrams |
Number Of Lithium Ion Cells | 7 |
Number of Lithium Metal Cells | 7 |
Item Weight | 35 g |
ASIN | B08VHB979J |
---|---|
Customer Reviews |
4.0 out of 5 stars |
Best Sellers Rank | #1,497 in Computers (See Top 100 in Computers) #6 in Laser Printers |
Date First Available | 31 January 2021 |
Product dimensions | 16.4D x 18.6W x 15.7H centimeters |
---|---|
Print media | Paper (plain) |
Scanner type | Sheetfed |
Max input sheet capacity | 100 |
Compatible devices | Smartphones |
Dual-sided printing | Yes |
Batteries | 1 A batteries required. |
Item model number | 3QA55AB19 |
Manufacturer | Asobu |
Color | White |
Standing screen display size | 75 |
Computer Memory Type | DDR DRAM |
Wattage | 581 watts |
Are Batteries Included | No |
Lithium Battery Energy Content | 2.6 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.5 Milligrams |
Number Of Lithium Ion Cells | 7 |
Number of Lithium Metal Cells | 7 |
Item Weight | 35 g |
ASIN | B08VHB979J |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.0 4.0 out of 5 stars 18 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.0 out of 5 stars |
Best Sellers Rank | #1,497 in Computers (See Top 100 in Computers) #6 in Laser Printers |
Date First Available | 31 January 2021 |
There are no inquiries yet.
780.00 AED
570.00 AED
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
See why customers choose Nsmah Store. From our proven performance to our low cost items and Fast Delivery.
Copyright © 2024 / Sponsored by Sapi Trading.
Reviews
There are no reviews yet.