Expandable Memory Type | No Expandable Memory |
Operating System Version | IOS 16 |
Secondary Camera Resolution | 12 MP |
Charging Type | Type-C |
Display Resolution Type | Full HD |
SIM Type | Nano + ESIM |
SIM Count | Dual SIM |
Processor Speed | 3.1 GHz |
Operating System | IOS |
Secondary Camera | 12 – 15.9 MP |
RAM Size | 6 GB |
Battery Size | 3687 MAh |
Internal Memory | 256 GB |
Product Weight | 228 G |
Display Type | OLED |
Version | International Version |
Screen Size | 6.7 In |
Display Resolution | 2772×1344 |
Primary Camera Resolution | 12 MP |
Colour Name | Gold |
Grade | Max |
Operating System Number | IOS 16 |
Processor Number | A14 Bionic |
Fast Charging | Yes |
What’s In The Box | IPhone 14 Pro |
Network Frequency Band | Not Applicable |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Dual |
Flash | Dual Tone Flash |
Video Recording Resolution Type | 4K |
Audio Jack | No Audio Jack |
Battery Type | Lithium Ion |
Water/Dust Properties | Water Resistant And Dust Resistant |
Finish | Aluminum |
Refresh Rates | 60Hz |
Model Year | 2020 |
Network Type | 5G |
Condition | Renewed |
Product Length | 78.1 Mm |
Product Height | 14.5 Cm |
Product Width/Depth | 7.4 Mm |
Sensor | Accelerometer, Gyroscope, Proximity_sensors |
Video Feature | HDR Video Recording With Dolby Vision, HDR10 And HLG |
Pixels Per Inch | 458 |
Primary Camera (MP) | 12+12+12MP |
Renewed lPhone 14 Pro
AED 3,200
Out of stock
IPhone 14 pro
Product Code: STRUS-MOBIP-REFU-667924
Brand: Apple
Condition: Renewed
Product Length: 78.1 Mm
Product Height: 14.5 Cm
Product Width/Depth: 7.4 Mm
People Also Viewed
Description
Additional information
Weight | N/A |
---|---|
Capacity | 128GB, 256GB |