Display diagonal | 15.6″ |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Panel type | IPS |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6″ (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1335U |
Processor boost frequency | 4.6 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | L3 |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 2 x 8 GB |
ECC | No |
Front camera HD type | HD |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | MediaTek MT7921 |
WLAN controller manufacturer | MediaTek |
Bluetooth version | 5.2 |
Combo headphone/mic port | Yes |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | natural silver |
Battery capacity | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
HP Pavilion 15-EG3053 Core™ i5-1335U 512GB SSD 16GB 15.6″ (1920×1080) TOUCHSCREEN WIN11 NATURAL SILVER Backlit Keyboard
Delivery: 24th Dec - 25th Dec
AED 2,299
- Dimensions: 36cm W x 23.4D x 1.8H
- Weight: 1.75kg
People Also Viewed
Description
Additional information
Weight | 1750 g |
---|---|
Dimensions | 0.36 × 0.234 × 0.018 m |