Product information
Additional Information
ASIN | B0C7XRBP6S |
---|---|
Customer Reviews |
5.0 out of 5 stars |
Best Sellers Rank | #44,076 in Electronics (See Top 100 in Electronics) #2,938 in In-Ear Headphones |
Date First Available | 17 August 2023 |
+97126269851
75.00 AED Original price was: 75.00 AED.70.00 AEDCurrent price is: 70.00 AED.
5 people are viewing this product right now
🔥 2 items sold in last 48 hours
Specially designed to give you superior speech quality and audio experience Smart control function for seamless music and answer calls Enjoy up to 6 hours of listening time and up to 30 hours with the charging case The charging case has a USB Type-C connector and supports fast charging IPX5 waterproof protection with nano coating, ideal for training sessions and daily use
Product Dimensions | 6.5 x 3 x 5 cm; 80 g |
---|---|
Batteries | 3 Lithium Ion batteries required. (included) |
Item model number | FLYBUDS3 BLACK |
Wireless communication technologies | Bluetooth |
Connectivity technologies | Wireless |
Special features | Microphone Included |
Other display features | Wireless |
Color | Black |
Whats in the box | Cable, User Manual, Protective Case |
Item Weight | 80 g |
ASIN | B0C7XRBP6S |
---|---|
Customer Reviews |
5.0 out of 5 stars |
Best Sellers Rank | #44,076 in Electronics (See Top 100 in Electronics) #2,938 in In-Ear Headphones |
Date First Available | 17 August 2023 |
Product Dimensions | 6.5 x 3 x 5 cm; 80 g |
---|---|
Batteries | 3 Lithium Ion batteries required. (included) |
Item model number | FLYBUDS3 BLACK |
Wireless communication technologies | Bluetooth |
Connectivity technologies | Wireless |
Special features | Microphone Included |
Other display features | Wireless |
Color | Black |
Whats in the box | Cable, User Manual, Protective Case |
Item Weight | 80 g |
ASIN | B0C7XRBP6S |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 5.0 5.0 out of 5 stars 1 rating var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 5.0 out of 5 stars |
Best Sellers Rank | #44,076 in Electronics (See Top 100 in Electronics) #2,938 in In-Ear Headphones |
Date First Available | 17 August 2023 |
There are no inquiries yet.
740.00 AED
175.00 AED
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Reviews
There are no reviews yet.