Product information
Additional Information
ASIN | B0847MTPWQ |
---|---|
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank | #41 in Computers (See Top 100 in Computers) #2 in Computer Keyboard & Mouse Combos |
Date First Available | 8 April 2022 |
+97126269851
54.99 AED
6 people are viewing this product right now
🔥 5 items sold in last 48 hours
About this item Brand: HP Compact lightweight design Wireless interface Designed to perfection
Brand | HP |
---|---|
Product Dimensions | 43.2 x 22.4 x 14 cm; 739 g |
Batteries | 2 AA batteries required. (included) |
Item model number | 7YA13PA |
Manufacturer | HP |
Series | ALL PC LAPTOP |
Color | Black |
Power Source | Battery Powered |
Operating System | Windows 8 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4 Watt Hours |
Lithium Battery Packaging | Batteries packed with equipment |
Lithium Battery Weight | 0.56 Grams |
Number Of Lithium Ion Cells | 2 |
Number of Lithium Metal Cells | 2 |
Item Weight | 739 g |
ASIN | B0847MTPWQ |
---|---|
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank | #41 in Computers (See Top 100 in Computers) #2 in Computer Keyboard & Mouse Combos |
Date First Available | 8 April 2022 |
Brand | HP |
---|---|
Product Dimensions | 43.2 x 22.4 x 14 cm; 739 g |
Batteries | 2 AA batteries required. (included) |
Item model number | 7YA13PA |
Manufacturer | HP |
Series | ALL PC LAPTOP |
Color | Black |
Power Source | Battery Powered |
Operating System | Windows 8 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4 Watt Hours |
Lithium Battery Packaging | Batteries packed with equipment |
Lithium Battery Weight | 0.56 Grams |
Number Of Lithium Ion Cells | 2 |
Number of Lithium Metal Cells | 2 |
Item Weight | 739 g |
ASIN | B0847MTPWQ |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.1 4.1 out of 5 stars 2,636 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.1 out of 5 stars |
Best Sellers Rank | #41 in Computers (See Top 100 in Computers) #2 in Computer Keyboard & Mouse Combos |
Date First Available | 8 April 2022 |
There are no inquiries yet.
388.00 AED
814.00 AED
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Reviews
There are no reviews yet.